Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

All women and one lucky guy

RI's largest 5K race.

New Hampshire's largest road race

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  All proceeds benefit the Gregory E. Reeves Memorial Scholarship

Run from America's first public beach

Don't get locked out - Sign up NOW

Run in a bathing suit and win a towel.

Gender Graded!

Fast 5 milr course!

Three terrific races; one great series!

Run in the historic seaport of Gloucester, MA

Beautiful Course, Terrific Race

Includes a relay

Maui Paradise Marathon - January 2010

31st Bridge of Flowers Classic Races

Port of Worcester

Best chance for a Boston qualifier

Florida's oldest marathon

Jack is Back!

Fred Brown Relay

Named Most Scenic Marathon in the USA by Eco-Marathon

Tufts 10K for Women

Walt Disney World Marathon and Half Marathon

A race up the Mount Mansfield Auto Road

Point-to-Point course

 
> Printer-friendly page

KeyBank Vermont City Marathon & Marathon Relay

Burlington, VT, May 29, 2005

[Overall Relay Teams (except 2 person teams) | All Relays Broken Out | 2 Person Relays Broken Out | Top Ten Marathoners | Top Ten Masters | Age Divisions (6 open & 3 masters removed) | Wheelchair Results | Handcrank Division | Top Vermonters | Corporate Team Results | Family Team Results | Holstein Team Results ]

Overall Marathoners


Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES
, Newport, NH (603) 863-2537

 

                                                                      Page 1
              KeyBank Vermont City Marathon & Marathon Relay
  May 29, 2005        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Halfmar     Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= === ======= ===== =======  ======================== === = ==== ======================= 
    1   1/229  M3034 1:12:18     2:25:27  5:33 2:25:27  Chris Juarez              34 M 1801 San Antonio TX          
    2   2/229  M3034 1:11:23     2:27:15  5:37 2:27:15  Michael Wardian           31 M    2 Arlington VA            
    3   1/79   M1624 1:09:39     2:30:28  5:45 2:30:28  Casey Moulton             23 M    6 Pelham NH               
    4   1/270  M3539 1:13:34     2:31:01  5:46 2:31:01* Byrne Decker              38 M    3 Yarmouth ME             
    5   1/160  M2529 1:14:53     2:32:20  5:49 2:32:20  Jeff Howley               25 M 3378 San Diego CA            
    6   1/228  M4044 1:13:59     2:34:15  5:53 2:34:15* Tim Schuler               42 M    4 Chambersburg PA         
    7   2/160  M2529 1:15:54     2:34:45  5:55 2:34:46  Nicholas Iauco            26 M 2323 Washington DC           
    8   2/270  M3539 1:18:16     2:38:28  6:03 2:38:29  Joshua Brown              37 M    9 Burlington VT           
    9   3/270  M3539 1:14:42     2:38:44  6:04 2:38:44  Mike Slinskey             35 M    7 Wappingers Falls NY     
   10   3/229  M3034 1:16:53     2:38:51  6:04 2:38:52  Duncan Larkin             33 M   11 Bethel CT               
   11   2/79   M1624 1:17:12     2:39:10  6:05 2:39:15  James Sweeney             23 M 1788 Alexandria VA           
   12   4/270  M3539 1:19:50     2:39:29  6:05 2:39:32  Robert Lukaskiewicz       35 M  849 Rutland VT              
   13   3/160  M2529 1:19:37     2:44:16  6:16 2:44:18  Jason Burke               27 M 3427 Boston MA               
   14   2/228  M4044 1:18:17     2:45:46  6:20 2:45:46  Joe McNamara              42 M    8 Williston VT            
   15   5/270  M3539 1:18:17     2:48:15  6:25 2:48:15  Allen Mead                38 M 1050 Hinesburg VT            
   16   1/230  M4549 1:23:09     2:48:37  6:26 2:48:38  Norm Larson               49 M 1965 Burlington VT           
   17   4/160  M2529 1:23:49     2:48:45  6:27 2:49:18  Thomas Kendrick           26 M 2601 South Burlington VT     
   18   6/270  M3539 1:22:51     2:49:26  6:28 2:49:28  Robert Weathers           36 M 3202 Ithaca NY               
   19   5/160  M2529 1:24:52     2:49:49  6:29 2:49:54  William Dillon            25 M 2099 Burlington VT           
   20   6/160  M2529 1:20:15     2:50:01  6:30 2:50:01  Ben Schersten             26 M 1188 East Burke VT           
   21   3/228  M4044 1:23:03     2:50:16  6:30 2:50:17  Tom Luongo                41 M 2553 New Orleans LA          
   22   7/160  M2529 1:23:52     2:50:32  6:31 2:50:37  Eli Enman                 28 M 1016 Huntington VT           
   23   8/160  M2529 1:23:02     2:50:41  6:31 2:50:45  Billy Hart                26 M 3339 Bradford MA             
   24   1/194  F4044 1:24:20     2:51:08  6:32 2:51:09* Susan Loken               41 F   31 Phoenix AZ              
   25   4/229  M3034 1:24:59     2:50:06  6:30 2:52:16  McKew Devitt              31 M 2915 Burlington VT           
   26   5/229  M3034 1:25:08     2:52:50  6:36 2:52:55  Terence Keefe             32 M 3673 Westford VT             
   27   7/270  M3539 1:26:39     2:52:56  6:36 2:52:56  James McQuade             35 M 2759 New York NY             
   28   1/220  F2529 1:24:21     2:53:22  6:37 2:53:23  Josiane Aboungono         27 F   33 Toronto ON              
   29   4/228  M4044 1:24:31     2:55:20  6:42 2:55:24  Vladimir Suchan           43 M 2176 Fort Kent ME            
   30   5/228  M4044 1:27:16     2:56:23  6:44 2:56:25  Anthony Kelly             41 M 1647 Fairfield CT            
   31   6/229  M3034 1:27:33     2:56:32  6:44 2:56:38  Christopher Morris        34 M  337 Littleton CO            
   32   8/270  M3539 1:28:15     2:56:38  6:45 2:56:43  Mark Wanner               39 M  822 Essex Junction VT       
   33   6/228  M4044 1:22:59     2:56:49  6:45 2:56:50  Michael Early             40 M 1062 Huntington VT           
   34   2/230  M4549 1:24:56     2:57:04  6:46 2:57:05  Jack Pilla                46 M 1484 Charlotte VT            
   35   7/229  M3034 1:24:46     2:56:55  6:45 2:57:07  Michael Chirico           34 M 3258 Marlboro NJ             
   36   9/160  M2529 1:28:14     2:57:08  6:46 2:57:14  Adam Siepiola             25 M  600 Bellerose NY            
   37   7/228  M4044 1:24:54     2:57:15  6:46 2:57:17  Joe Carrara               42 M  564 Charlotte VT            
   38   3/79   M1624 1:23:57     2:57:36  6:47 2:57:37  James Ades                19 M  612 Shelburne VT            
   39   9/270  M3539 1:18:17     2:57:37  6:47 2:57:38  David Mead                37 M 1967 Washington DC           
   40   3/230  M4549 1:26:36     2:57:43  6:47 2:57:46  Jay Rotella               45 M 2052 Bozeman MT              
   41   8/229  M3034 1:29:04     2:56:14  6:44 2:57:49  Loren Voyer               31 M  803 Essex Junction VT       
   42   9/229  M3034 1:31:08     2:57:54  6:48 2:58:01  Jason Gelles              30 M 1551 Studio City CA          
   43   8/228  M4044 1:25:34     2:57:59  6:48 2:58:03  James Wardwell            42 M  763 East Haddam CT          
   44  10/229  M3034 1:24:58     2:58:30  6:49 2:58:31  Brandoch Cook             32 M 1256 Bronx NY                
   45  10/160  M2529 1:24:08     2:58:38  6:49 2:58:40  Eric Eley                 26 M 1403 Waterbury Center VT     
   46  11/160  M2529 1:27:17     2:58:36  6:49 2:58:46  Bryan Taylor              28 M 2970 Chevy Chase MD          
   47   4/230  M4549 1:23:56     2:59:13  6:51 2:59:15  John Colucci              46 M 2752 Pittsfield MA           
   48  10/270  M3539 1:25:45     2:59:12  6:51 2:59:17  John Walters              38 M 3669 New Your NY             
   49  11/270  M3539 1:27:35     2:59:19  6:51 2:59:20  Scott Stone               37 M 1513 Hanover NH              
   50   9/228  M4044 1:27:38     2:59:26  6:51 2:59:28  Peter Brousseau           42 M 3210 Providence RI           
Record 2:17:03 by Michael Kobotov in 2001.
   6/20/2005  8:13AM
* Under USATF Age-Group guideline

                                                                      Page 2
              KeyBank Vermont City Marathon & Marathon Relay
  May 29, 2005        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Halfmar     Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= === ======= ===== =======  ======================== === = ==== ======================= 
   51   5/230  M4549 1:27:28     2:59:33  6:51 2:59:36  Lyman Ross                46 M 1037 Essex Junction VT       
   52   2/220  F2529 1:25:22     3:00:15  6:53 3:00:16  Amy Vile                  29 F   37 Essex Junction VT       
   53  11/229  M3034 1:27:59     3:00:25  6:53 3:00:31  Mike Goodhart             34 M  130 Jericho VT              
   54  12/160  M2529 1:27:12     3:00:24  6:53 3:00:35  Daniel Lyons              29 M 1075 Huntington VT           
   55   4/79   M1624 1:24:55     3:00:36  6:54 3:00:39  Eli Howard                17 M 1656 Richmond VT             
   56  12/270  M3539 1:23:05     3:01:19  6:55 3:01:37  John Dempsey              36 M  581 Lebanon NH              
   57  13/160  M2529 1:30:04     3:01:53  6:57 3:01:55  Timothy Nestler           25 M 3227 Exton PA                
   58  13/270  M3539 1:29:07     3:02:19  6:58 3:02:25  Scott Cook                36 M 3355 Arlington VA            
   59  14/270  M3539 1:27:38     3:01:52  6:57 3:02:34  Michael Lee               38 M 1335 State College PA        
   60   1/163  M5054 1:29:28     3:03:00  6:59 3:03:03  Pascal Cheng              51 M   76 Burlington VT           
   61   6/230  M4549 1:32:43     3:02:36  6:58 3:03:10  David Groening            46 M  497 Fairfax VT              
   62  15/270  M3539 1:30:15     3:03:10  7:00 3:03:29  Greg Ojendyk              35 M 2863 Phenix City AL          
   63  14/160  M2529 1:25:22     3:03:34  7:01 3:03:35  Matthew Dall              26 M 1327 Colchester VT           
   64   1/91   F4549 1:29:39     3:03:36  7:01 3:03:36* Sue McNamara              45 F   34 Williston VT            
   65   5/79   M1624 1:31:09     3:03:15  7:00 3:03:39  Jordan Lynn               17 M 2929 Southington CT          
   66  10/228  M4044 1:26:49     3:03:21  7:00 3:03:40  Rob Hudyncia              42 M 2986 Fort Plain NY           
   67   1/200  F3034 1:28:43     3:04:37  7:03 3:04:40  Lynn Johnson              31 F 3463 North Attleboro MA      
   68   2/91   F4549 1:32:26     3:05:32  7:05 3:05:37* Anne MacKay               45 F   38 Whitinsville MA         
   69   1/149  F1624 1:32:07     3:05:27  7:05 3:05:45  Shannon Smith             23 F  145 Potsdam NY              
   70  16/270  M3539 1:31:05     3:05:39  7:05 3:05:48  Jonathan May              36 M 1976 Charlestown MA          
   71  17/270  M3539 1:20:04     3:05:47  7:06 3:05:50  Peter Sedgwick            35 M 2255 South Portland ME       
   72   2/194  F4044 1:31:27     3:05:47  7:06 3:05:52* Conni Grace               42 F  789 Poughquag NY            
   73  12/229  M3034 1:27:55     3:05:47  7:06 3:06:11  Matthew Greene            31 M 1709 Bethlehem PA            
   74  11/228  M4044 1:29:46     3:06:04  7:06 3:06:14  Stuart Palczak            40 M 2207 Amsterdam NY            
   75  18/270  M3539 1:33:16     3:06:15  7:07 3:06:23  Marcel Kasumovich         35 M 2174 New York NY             
   76   2/163  M5054 1:31:27     3:06:29  7:07 3:06:40  George Shurter            50 M 1219 Middletown NY           
   77   3/163  M5054 1:29:00     3:06:47  7:08 3:06:50  Ken Schatz                51 M 1242 South Burlington VT     
   78   1/100  M5559 1:32:11     3:06:50  7:08 3:06:53  Robert Briglio            55 M  568 Huntington NY           
   79  15/160  M2529 1:31:50     3:07:02  7:08 3:07:06  Michael Kidder            29 M 3254 Alexandria VA           
   80  12/228  M4044 1:29:57     3:07:13  7:09 3:07:16  Sean Hanley               44 M 2458 Attleboro MA            
   81  13/229  M3034 1:31:31     3:07:10  7:09 3:07:16  Prem Pulami               34 M 2474 Burlington VT           
   82  13/228  M4044 1:33:10     3:07:14  7:09 3:07:30  Marc Sopher               43 M  482 Shelburne VT            
   83   1/179  F3539 1:31:46     3:07:34  7:10 3:07:41  Teren Block               39 F 1482 Ridgefield CT           
   84  14/228  M4044 1:31:59     3:07:14  7:09 3:07:42  Gregg Barber              43 M 2259 Wappingers Falls NY     
   85   6/79   M1624 1:28:14     3:08:02  7:11 3:08:08  Nathan Fields             24 M  133 Underhill VT            
   86   7/230  M4549 1:30:59     3:08:01  7:11 3:08:12  Jay Seney                 45 M  487 Vernon CT               
   87  14/229  M3034 1:27:35     3:08:24  7:12 3:08:27  Scott Wilkie              31 M 1673 Storrs CT               
   88   8/230  M4549 1:31:48     3:06:17  7:07 3:08:28  Ed Buckley                47 M 3411 Southampton MA          
   89   3/220  F2529 1:29:35     3:08:30  7:12 3:08:30  Mary Fagan                29 F   36 Northampton MA          
   90   4/163  M5054 1:30:20     3:08:31  7:12 3:08:34  Robert Moseley            50 M  607 Arnold MD               
   91  19/270  M3539 1:33:01     3:08:45  7:12 3:08:52  Jon Reidel                37 M 2302 Burlington VT           
   92  16/160  M2529 1:32:05     3:08:52  7:13 3:08:53  James Chekos              27 M  184 Wakefield MA            
   93   3/194  F4044 1:29:32     3:08:54  7:13 3:08:54* Missy Foy                 40 F   32 Cedar Grove NC          
   94  15/229  M3034 1:31:06     3:08:51  7:13 3:08:59  John Passier              34 M  863 Natick MA               
   95   9/230  M4549 1:29:34     3:08:59  7:13 3:09:03  Robert Cox                48 M 1450 New York NY             
   96  17/160  M2529 1:30:37     3:09:12  7:13 3:09:18  Justin Deary              29 M  260 Douglas MA              
   97  15/228  M4044 1:33:05     3:09:21  7:14 3:09:39  Edwin McGovern            42 M  334 Norwell MA              
   98   2/200  F3034 1:32:07     3:09:42  7:15 3:09:42  Amy Chekos-Sedgwick       32 F   35 South Portland ME       
   99  10/230  M4549 1:32:47     3:09:45  7:15 3:09:55  Chuck Landry              49 M  302 Plainfield NH           
  100  18/160  M2529 1:31:29     3:09:58  7:15 3:10:26  Jon Cormier               26 M  773 Trumbull CT             
   6/20/2005  8:13AM
* Under USATF Age-Group guideline

                                                                      Page 3
              KeyBank Vermont City Marathon & Marathon Relay
  May 29, 2005        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Halfmar     Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= === ======= ===== =======  ======================== === = ==== ======================= 
  101  20/270  M3539 1:37:07     3:10:13  7:16 3:10:27  Andrew Tripp              35 M 2461 Boston MA               
  102  16/229  M3034 1:31:43     3:10:31  7:16 3:10:34  James Gurley              32 M  249 Brooklyn NY             
  103  19/160  M2529 1:28:36     3:10:37  7:17 3:10:39  Dan Hagan                 26 M 1055 Burlington VT           
  104   7/79   M1624 1:31:34     3:10:41  7:17 3:10:50  Kevin Kelly               24 M 2276 North Bergen NJ         
  105  21/270  M3539 1:29:27     3:11:04  7:18 3:11:10  James Farrington          35 M 1094 Essex Junction VT       
  106  22/270  M3539 1:30:03     3:11:02  7:18 3:11:15  Russell Hurlburt          36 M  277 Ludlow VT               
  107  20/160  M2529 1:28:14     3:11:25  7:19 3:11:32  Adam McCready             25 M 2697 Boston MA               
  108   5/163  M5054 1:31:45     3:10:36  7:17 3:11:41  John Ninteau              50 M 2382 Lowell MA               
  109  21/160  M2529 1:30:22     3:11:37  7:19 3:11:41  Bob Trautwine             29 M  890 South Burlington VT     
  110  16/228  M4044 1:31:34     3:11:39  7:19 3:11:49  David Schneider           43 M 1839 Pittsford VT            
  111   6/163  M5054 1:34:54     3:11:51  7:20 3:11:55  Paul Goransson            51 M 1536 Eliot ME                
  112   3/200  F3034 1:26:42     3:12:11  7:20 3:12:13  Patricia Hurlburt         31 F   40 Keene Valley NY         
  113  11/230  M4549 1:34:52     3:12:27  7:21 3:12:37  Joe Kidder                47 M 2171 Manchester CT           
  114  17/228  M4044 1:31:44     3:12:21  7:21 3:12:43  Robert Bisson             40 M 2459 Barre VT                
  115  12/230  M4549             3:12:43  7:22 3:12:43  Khamfeua Haleudeth        45 M 1241 Mansfield MA            
  116  13/230  M4549 1:33:44     3:12:43  7:22 3:12:49  Doug Hall                 49 M 2563 Norwell MA              
  117  17/229  M3034 1:31:38     3:12:43  7:22 3:12:50  Kirk Bogardus             33 M  814 Wrentham MA             
  118  23/270  M3539 1:33:11     3:12:48  7:22 3:13:01  Matt Hastings             36 M 2247 Feasterville Trevose PA 
  119  18/228  M4044 1:32:21     3:13:00  7:22 3:13:02  Michael Adams             40 M 1686 Williston VT            
  120  18/229  M3034 1:32:23     3:12:46  7:22 3:13:09  David Humphreys           34 M  275 Milton MA               
  121   8/79   M1624 1:34:19     3:12:11  7:20 3:13:16  Marc Landry               24 M 1855 Colchester VT           
  122  24/270  M3539 1:36:08     3:13:16  7:23 3:13:20  Mark LoSacco              36 M 3481 New Milford CT          
  123  22/160  M2529 1:35:34     3:12:51  7:22 3:13:36  Sean Solberg              27 M 1924 Burlington VT           
  124   7/163  M5054 1:31:05     3:13:47  7:24 3:13:50  Mark Nelson               51 M  362 Jericho VT              
  125  25/270  M3539 1:31:32     3:13:55  7:24 3:14:10  Jeff Barden               36 M 3483 Morristown NJ           
  126  26/270  M3539 1:30:05     3:14:11  7:25 3:14:15  Dan Busse                 36 M 1180 Burlington VT           
  127  19/228  M4044 1:36:50     3:13:56  7:24 3:14:17  Steven Cangemi            44 M 3212 Red Hook NY             
  128   4/220  F2529 1:36:37     3:14:02  7:25 3:14:20  Megan Valentine           26 F 1729 Williston VT            
  129   4/200  F3034 1:32:46     3:14:20  7:25 3:14:22  Kristy Delacruz           31 F 3014 New York NY             
  130   8/163  M5054 1:32:40     3:14:16  7:25 3:14:23  Paul Fitzpatrick          50 M 1193 Pleasant Valley NY      
  131  20/228  M4044 1:33:42     3:14:25  7:25 3:14:33  Doug Theroux              44 M 3299 Holyoke MA              
  132  23/160  M2529 1:36:30     3:14:11  7:25 3:14:37  Peter LaCasse             28 M 1556 Boston MA               
  133   9/79   M1624 1:27:53     3:14:50  7:26 3:14:56  Timothy Milenkevich       23 M  873 Ansonia CT              
  134   9/163  M5054 1:35:44     3:15:01  7:27 3:15:11  Steve Titcomb             53 M  273 Richmond VT             
  135  21/228  M4044 1:33:06     3:15:00  7:27 3:15:18  Joseph Gagnon             41 M 1822 Silver Spring MD        
  136  10/79   M1624 1:27:21     3:15:12  7:27 3:15:22  Hunter Bennett-Daggett    21 M 2804 Yamhill OR              
  137   2/100  M5559 1:28:59     3:15:20  7:27 3:15:22  Charles White             56 M 1054 Burlington VT           
  138  24/160  M2529 1:39:51     3:13:57  7:24 3:15:39  Aaron Townshend           27 M 1494 Ashland NH              
  139  19/229  M3034 1:30:51     3:15:31  7:28 3:15:47  Steven Urish              34 M 2070 Burlington VT           
  140  22/228  M4044 1:33:31     3:15:55  7:29 3:15:58  Timothy Grover            43 M  741 Bolton VT               
  141  14/230  M4549 1:27:12     3:16:04  7:29 3:16:06  Patrick Miner             47 M 1200 Barre VT                
  142  10/163  M5054 1:34:29     3:15:47  7:29 3:16:17  David Peters              50 M 2764 Lincoln NE              
  143  23/228  M4044 1:31:47     3:16:16  7:30 3:16:18  Mark Baillargeon          42 M 1684 Chicopee MA             
  144  25/160  M2529 1:30:04     3:16:26  7:30 3:16:32  Michael Rielly            29 M  733 Brighton MA             
  145  26/160  M2529 1:37:05     3:16:05  7:29 3:16:33  Michael Rosa              28 M 1425 Burnt Hills NY          
  146  27/270  M3539 1:34:37     3:16:40  7:31 3:17:02  Kevin Barber              37 M 1136 Essex Junction VT       
  147   2/149  F1624 1:30:57     3:17:02  7:31 3:17:04  Michele Palmer            23 F   39 Wellfleet MA            
  148  24/228  M4044 1:36:18     3:17:03  7:31 3:17:07  Thomas Charbonneau        44 M 2062 Lowell MA               
  149  25/228  M4044 1:36:08     3:17:07  7:32 3:17:18  Christopher Hoelck        40 M  267 Danbury CT              
  150   5/200  F3034 1:30:03     3:17:17  7:32 3:17:31  Sarah Rebick              30 F 1553 Northfield MA           
   6/20/2005  8:13AM


                                                                      Page 4
              KeyBank Vermont City Marathon & Marathon Relay
  May 29, 2005        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Halfmar     Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= === ======= ===== =======  ======================== === = ==== ======================= 
  151  28/270  M3539 1:36:16     3:16:15  7:30 3:17:32  Paul Connor               37 M 3431 Denver CO               
  152   3/149  F1624 1:32:10     3:17:17  7:32 3:17:34  Aliza Lapierre            24 F 3067 Williston VT            
  153  15/230  M4549 1:35:09     3:16:02  7:29 3:18:14  Terrence Delaney          48 M 2972 Jericho VT              
  154  20/229  M3034 1:35:38     3:18:00  7:34 3:18:18  Nick Clark                31 M 3417 New York NY             
  155  26/228  M4044 1:36:06     3:17:32  7:33 3:18:37  Scott Oliver              40 M  371 Shelburne VT            
  156  21/229  M3034 1:31:54     3:18:19  7:34 3:18:40  Richard O'Neil            34 M 2595 Walpole MA              
  157  27/228  M4044 1:33:49     3:17:52  7:33 3:18:48  Craig Macfarlane          44 M 2864 Natick MA               
  158  28/228  M4044 1:37:01     3:18:30  7:35 3:18:57  Frank Colella             42 M 1544 Scarsdale NY            
  159  29/228  M4044 1:39:49     3:19:10  7:36 3:19:21  Mike Nobles               42 M 1990 Cary NC                 
  160  22/229  M3034 1:35:50     3:17:18  7:32 3:19:23  Eric Darling              32 M 1943 Shelburne VT            
  161  27/160  M2529 1:32:55     3:18:23  7:34 3:19:24  Michael Taginski          26 M  436 Washington DC           
  162  16/230  M4549 1:34:59     3:19:08  7:36 3:19:25  Richard Grunert           45 M 2318 Burlington VT           
  163  28/160  M2529 1:29:05     3:18:58  7:36 3:19:27  Michael Fenzel            29 M 1671 Lyme NH                 
  164  23/229  M3034 1:36:20     3:18:54  7:36 3:19:28  Matthew Curran            30 M 1690 Walnut Creek CA         
  165  11/163  M5054 1:33:05     3:19:16  7:36 3:19:34  Bertil Lind               51 M  310 Kingston MA             
  166  30/228  M4044 1:37:37     3:19:19  7:37 3:19:37  Greg Curtis               43 M 2440 Rutland VT              
  167   3/100  M5559 1:38:23     3:19:24  7:37 3:19:41  Ralph Swenson             57 M 2956 South Burlington VT     
  168  29/270  M3539 1:37:05     3:19:21  7:37 3:19:48  Michael Bush              38 M 2963 Burnt Hills NY          
  169  11/79   M1624 1:28:43     3:19:17  7:37 3:19:51  James Evans               22 M 3097 Ithaca NY               
  170  31/228  M4044 1:36:06     3:19:29  7:37 3:19:57  Robert Ayers              44 M 2148 Hinesburg VT            
  171  12/79   M1624 1:39:13     3:18:49  7:35 3:20:05  Craig MacDonald           24 M 1383 Reading MA              
  172  32/228  M4044 1:34:48     3:20:02  7:38 3:20:09  Yves Lortie               40 M  315 Carignan PQ             
  173   5/220  F2529 1:37:12     3:19:45  7:38 3:20:15  Karen Ambrogi             26 F 1569 Burlington VT           
  174   4/194  F4044 1:37:03     3:20:12  7:39 3:20:22  Patricia Albert           41 F 2221 Phelps NY               
  175  33/228  M4044 1:36:10     3:19:29  7:37 3:20:22  Victor Morris             43 M  734 Williston VT            
  176  34/228  M4044 1:39:49     3:19:26  7:37 3:20:29  Kevin Russell             42 M 2124 Bedford MA              
  177   6/200  F3034 1:34:49     3:20:30  7:39 3:20:40  Jennifer Crook            30 F 3369 Somerset MA             
  178  30/270  M3539 1:39:45     3:20:28  7:39 3:20:41  Thomas Bissonette         36 M 1191 South Burlington VT     
  179  13/79   M1624 1:41:45     3:20:07  7:38 3:20:44  John Laracy               19 M  951 Jersey City NJ          
  180  14/79   M1624 1:36:25     3:19:46  7:38 3:20:45  Kevin Burke               23 M 1877 Windham ME              
  181  29/160  M2529 1:34:57     3:19:30  7:37 3:20:47  John Trafton              25 M  809 Wayland MA              
  182   7/200  F3034 1:42:54     3:19:00  7:36 3:20:55  Jessica Racusin           30 F 2872 Middlebury VT           
  183  24/229  M3034 1:40:11     3:20:37  7:40 3:21:09  Todd Archambault          30 M 1668 Essex Junction VT       
  184  35/228  M4044 1:31:40     3:21:02  7:41 3:21:09  Brian Patrick Mulligan    44 M 2857 Providence RI           
  185   8/200  F3034 1:38:02     3:21:14  7:41 3:21:26  Erica Agran               33 F 2958 Brooklyn NY             
  186  31/270  M3539 1:37:58     3:20:17  7:39 3:21:32  Christopher Kailher       36 M 1443 Hanson MA               
  187  15/79   M1624 1:37:49     3:21:06  7:41 3:21:35  Charlie Vaughn            20 M  735 San Francisco CA        
  188  32/270  M3539 1:39:19     3:21:02  7:41 3:21:40  Brad Clarke               38 M 1414 Bethel ME               
  189  36/228  M4044 1:36:07     3:21:35  7:42 3:21:47  David Cohen               41 M 2904 Bingham Farms MI        
  190   4/100  M5559 1:37:06     3:21:45  7:42 3:22:03  John Valentine            55 M 1892 Roxbury VT              
  191  17/230  M4549 1:36:21     3:21:56  7:43 3:22:05  Craig Stokowski           47 M 3414 Blandford MA            
  192   6/220  F2529 1:38:08     3:22:02  7:43 3:22:07  Danielle Longwith         28 F  314 Cambridge MA            
  193  37/228  M4044 1:30:16     3:22:15  7:43 3:22:25  Clifford Lafontaine       44 M 2416 Chateauguay PQ          
  194  12/163  M5054 1:38:38     3:22:12  7:43 3:22:32  Claude Hebert             53 M  805 Granby PQ               
  195  30/160  M2529 1:32:50     3:22:17  7:43 3:22:35  George Lapierre           26 M 3185 Williston VT            
  196  25/229  M3034 1:30:28     3:22:31  7:44 3:22:42  Brian Hamill              33 M 2855 Watertown MA            
  197  38/228  M4044 1:28:12     3:22:40  7:44 3:22:45  David Herlihy             44 M 1461 Montpelier VT           
  198  26/229  M3034 1:35:28     3:21:48  7:42 3:22:49  Tyson Smith               30 M 1849 Washington DC           
  199   9/200  F3034 1:34:59     3:22:35  7:44 3:23:07  Karen Benway              33 F  934 Mendon VT               
  200   3/91   F4549 1:39:46     3:22:59  7:45 3:23:11  Liz Champagne             47 F 1984 South Burlington VT     
   6/20/2005  8:13AM


                                                                      Page 5
              KeyBank Vermont City Marathon & Marathon Relay
  May 29, 2005        Marathon (USATF Certified)          Burlington, VT
  Timing By ChampionChip / Granite State Race Services      www.gsrs.com
================================================================================
                *********************************************
                *             OVERALL RESULTS               *
                *********************************************
Place Div/Tot  Div   Halfmar     Nettime Pace  Guntime  Name                     Age G Bib# City/state              
===== ======== ===== ======= === ======= ===== =======  ======================== === = ==== ======================= 
  201  33/270  M3539 1:36:20     3:23:09  7:45 3:23:33  Timothy Doerr             38 M 1418 Pittsford NY            
  202   5/100  M5559 1:37:51     3:23:47  7:47 3:23:53  Yvon Lamarche             55 M  131 Vergennes VT            
  203  16/79   M1624 1:41:40     3:23:28  7:46 3:24:06  Michael Woodhouse         21 M  959 Jersey City NJ          
  204  39/228  M4044 1:39:44     3:23:40  7:47 3:24:06  Robert Harris             42 M 1400 Bullville NY            
  205  40/228  M4044 1:39:26     3:23:11  7:45 3:24:07  David Carcieri            42 M 3396 Exeter RI               
  206  13/163  M5054 1:37:28     3:23:52  7:47 3:24:07  David Polow               51 M 1056 Morrisville VT          
  207  31/160  M2529 1:39:07     3:23:41  7:47 3:24:09  Evan Hill                 27 M 1890 West Hartford CT        
  208  18/230  M4549 1:38:14     3:24:08  7:48 3:24:12  Gary Kessler              45 M  896 Waitsfield VT           
  209   2/179  F3539 1:42:01     3:24:11  7:48 3:24:25  Laura Handy               36 F  121 Colchester VT           
  210  41/228  M4044 1:38:57     3:23:46  7:47 3:24:30  Mark Karlson              40 M 2045 North Granby CT         
  211  14/163  M5054 1:39:43     3:24:21  7:48 3:24:32  Michael Fagan             53 M   67 Clifton Park NY         
